2012 Schedule
*Schedule subject to change
April 25th | ||
|---|---|---|
| 07:45-08:45 | | |
| 08:45-09:00 | | |
| 09:00-09:30 | | |
| 09:30-10:15 | | |
| 10:15-10:45 | | |
| 10:45-11:30 | | |
| 11:30-12:15 | | |
| 12:15-13:15 | | |
| 13:15-14:00 | | |
| 14:00-14:45 | | |
| 14:45-15:30 | | |
| 15:30-16:00 | | |
| 16:00-16:45 | | |
| 16:45-17:30 | | |
| 17:30-18:00 | | |
| 18:00-19:00 | | |
*Schedule subject to change
April 26th | ||
|---|---|---|
| 18:00-21:00 | | |
*Schedule subject to change


